PON-Sol2
# Status Input Type Start Time End Time Message
1 error Protein Aug. 14, 2024, 3 p.m. Aug. 14, 2024, 3 p.m. No valid input.
2 error Protein Aug. 14, 2024, 3 p.m. Aug. 14, 2024, 3 p.m. No valid input.
3 error Protein Aug. 14, 2024, 3 p.m. Aug. 14, 2024, 3 p.m. No valid input.
4 error Protein Aug. 14, 2024, 3 p.m. Aug. 14, 2024, 3 p.m. No valid input.
5 error Protein Aug. 14, 2024, 3 p.m. Aug. 14, 2024, 3 p.m. No valid input.
6 error Protein Aug. 14, 2024, 3 p.m. Aug. 14, 2024, 3 p.m. No valid input.
7 finished Sequence Aug. 11, 2024, 9:01 p.m. Aug. 11, 2024, 9:01 p.m. Run correctly.
8 error Protein Aug. 10, 2024, 8:31 p.m. Aug. 10, 2024, 8:31 p.m. No valid input.
9 error Protein Aug. 7, 2024, 11:34 p.m. Aug. 7, 2024, 11:34 p.m. No valid input.
10 finished Sequence July 18, 2024, 9:40 p.m. July 18, 2024, 9:41 p.m. Run correctly.
11 error Sequence July 18, 2024, 9:40 p.m. July 18, 2024, 9:40 p.m. The number of sequences doesn't correspond to the number of rows of amino acid substitution.
12 error Sequence July 18, 2024, 9:38 p.m. July 18, 2024, 9:38 p.m. The number of sequences doesn't correspond to the number of rows of amino acid substitution.
13 error Protein July 15, 2024, 12:24 p.m. July 15, 2024, 12:24 p.m. No valid input.
14 error Protein July 12, 2024, 11:23 p.m. July 12, 2024, 11:23 p.m. No valid input.
15 error Protein July 9, 2024, 10:36 p.m. July 9, 2024, 10:36 p.m. No valid input.